The PRIMA 1000 SERIES fire rated flush metal access panel provides simple access through fire rated wall and ceiling partitions where access to concealed services is required.
Suitable for vertical or horizontal use - max frame size 600x1200mm. Frame edge options to suit application.
COMPOSITION
The metal frame holds a flush metal door through a simple concealed pivot hinge device. The door is held closed with a concealed budget lock (BL) which opens towards the user.
A range of stock sizes are available for next day delivery or access panels are made to order.
FRAME
1.2mm thick, electro-galvanised mild steel incorporating a dry wall edge bead profile (BF) or a picture frame (PF) to suit finishing requirements.
Manufactured (UK factory) to specified overall frame size.
Powder coat finished in etched white primer.
FRAME EDGE
Options include;
DOOR
1.2mm thick, electro-galvanised mild steel frame with flush faced tray.
Door tray and frame finished in etched white primer.
LOCKS
Available with;
FIRE RATING
The 1000-1FR Access Panel has a 1hr Fire rating to BS EN 1634-1: 2000
The 1000-2FR Access Panel has a 2hr Fire rating to BS EN 1634-1: 2000
ACOUSTIC SHIELDING
The PRIMA 1000 Series, 1 hour fire rated access panel has a standard acoustic rating of 32dB.
TYPICAL SIZES
Measurements shown X x Y;
200 x 200mm
300 x 300mm
300 x 600mm
450 x 450mm
550 x 550mm
600 x 600mm
600 x 900mm
600 x 1200mm
MIN/MAX SIZES
Leaf width (minimum) = 200 mm
Leaf height (minimum) = 200 mm
Leaf width (maximum) = 600 mm
Leaf height (maximum) = 1200 mm
All doors hinge along dimension Y
Fire Rating | 60 mins (1FR) or 120 minutes (2FR) fire rated BS EN 1634-1: 2000 |
Acoustic Shielding | Acoustic shielded to 32dB - BS EN ISO 140-3: 1995 and BS 2750: Part 3: 1995 |
Airtight | Airtight to Part L - BS EN 12207: 2000 and BS EN 1026: 2000 |
Quality | CNC manufactured to ISO9001: 2009 |
BS EN 1634-1:2014 | Fire resistance and smoke control tests for door and shutter assemblies, openable windows and building hardware. |
BS 476-31.1 or EN 1634-3 | Fire tests on building materials and structures measuring smoke penetration through doorset and shutter assemblies. |
BS 9999:2017 | Fire safety in the design, management, and use of buildings. Code of practice (Smoke control) |
BS EN 12207:2016 or BS EN 1026:2016 | Windows and doors. Air permeability classification |
BS EN ISO 140-3:1995 & BS EN ISO 717-1:1997 | Acoustic Testing |
SUITABILITY | Suitable for vertical or horizontal use where panel is to be installed prior to tape and jointing or skim-coat plastering. |
MATERIAL | Frame 1.2mm / Door 1.2mm thick electro-galvanised mild steel |
DOOR CONFIGURATION | For multi-door configurations, please contact our Technical team |
FRAME EDGE | Beaded frame (BF) or Picture frame (PF) options |
FRAME DEPTH | Overall depth - 44mm (a further 7mm at localised budget lock position) |
FINISH | Etched powder coated primer to RAL 9010M (Matt finish) |
LOCK | Budget lock (BL) / Concealed push catch (PC) / Security key lock (SL) |
STRUCTURAL OPENING | X and Y dimensions are outside frame sizes. Structural Opening requirement for installation is (X+5) x (Y+5). |
CLEAR OPENING | Clear available access once installed, with door in the open position is (X-70) x (Y-50) |
INSTALLATION | Apertures formed in dry lined walls and ceilings should be suitably formed and adequately supported to take the additional weight and operating forces exerted during access panel use. See Datasheet for more info. |
Notes | For technical assistance, please contact our Technical Department on +44 (0)1827 719051 |
More info? Place an order? Get in touch today
Sales: 01827 719050 / Technical: 01827 719051